PRRS/CRS Combo
This combo package includes access to PRRS – The Public Record Research System & CRS – Criminal Record Sources for a great price. See the Comparison Table below to view and compare the data provided in each subscription. The fee for this Combination Subscription Package is $199.95, which is more than 25% off the total price if purchased separately.
| Content | PRRS | CRS |
|---|---|---|
| Court Profiles | (Criminal Courts Only) | |
| State Judiciary Overview (Details on Mandatory Fees and Online Access Details) | ||
| Recorder’s Offices & Summaries | ||
| State Agencies |
3 per State:
|
|
| Federal Courts | (District Courts Only) | |
| Occupational Licensing Boards | ||
| Colleges | ||
| County Locator | ||
| Equivalency Matrix (An Evaluation and Rating of the Statewide Criminal Systems) | ||
| Criminal Onsite Record Researchers | PRRN Members ~ 425 | |
| Other Criminal Record Vendors | ||
| Links to Federal Watch Lists and Sanctions | ||
| Links List to Key Federal Agencies | ||
| Compliance Regulations - Overview and Selected Details | ||
| Reference Library - 22 White Paper Articles |